| PART # | DESCRIPTION | PRICE |
| | |
| BASIC |
| B1 | TUNE UPS: LEARN TO SET TIMING, CHANGE PLUGS, ADJUST RODS, CLUTCHES, CHAIN. CHANGE OIL, ADJUST CARBS, AND CABLE ADJUSTMENT | 29.95 |
| B2 | ELECTRICAL: HOW TO REBUILD 6 AND 12 VOLT GENERATOR, CHECK REGULATORS, WIRE UP A BIKE, AND CHECK ELECTRICAL SYSTEMS | 29.95 |
| B3 | REMOVE MOTOR FROM A BIKE: LEARN HOW TO PROPERLY REMOVE A MOTOR FROM A MOTORCYCLE | 15.95 |
| ACADEMIC |
| AC1 | INSTALL KICKER SET-UP: ALSO INSTALLING NEW CLUTCHES ON BIG TWINS AND SPORTSTERS | 29.95 |
| AC2 | BASIC VALVE JOB AND REPLACING BLOWN HEAD GASKETS: ALSO INSTALLING CAM AND SOLID LIFTER KIT | 29.95 |
| AC3 | CHANGING CARBURETORS: HOW TO CHANGE A CARB, AND ALSO YOUR EXHAUST SYSTEM | 29.95 |
| AC51 | 5 SPEED TRANSMISSIONS | 39.95 |
| AC4 | TRANSMISSION REBUILDING - SPORTSTERS | 39.95 |
| AC5 | TRANSMISSION REBUILDING - FOR 74'S | 39.95 |
| AC6 | INSTALLING BELT DRIVE: ALSO DIFFERENT RATIO SPROCKETS | 39.95 |
| AC7 | MOTOR REBUILDING - 45 FLATHEAD START TO FINISH | 39.95 |
| AC8 | MOTOR REBUILDING - SPORTSTER START TO FINISH | 39.95 |
| AC9 | MOTOR REBUILDING - PANHEAD START TO FINISH | 39.95 |
| AC10 | MOTOR REBUILDING - EARLY SHOVEL START TO FINISH | 39.95 |
| AC11 | MOTOR REBUILDING - LATE SHOVEL START TO FINISH | 39.95 |
| AC12 | MOTOR REBUILDING - KNUCKLEHEAD START TO FINISH -OUT OF STOCK | 39.95 |
| AC13 | BIG BORE MOTOR | 39.95 |
| AC14 | EVOLUTION 80" 1340CC STOCK MOTOR | 39.95 |
| AC15 | EVOLUTION STROKER - BIG BORE MOTOR JOB | 39.95 |
| ADVANCED |
| AD1 | HOW TO BUILD A STROKER MOTOR | 39.95 |
| AD2 | INSTALLING VALVE SETS | 39.95 |
| AD3 | DUAL SPARK PLUGS | 39.95 |
| AD4 | VALVE GUIDE HOLE RELOCATION | 39.95 |
| AD5 | BALANCING MOTOR | 39.95 |